Rows | Name of Product | Producer | Quantity (MT) | Terms of Delivery | Place of Loading/ Delivery | Target Market | Minimum Purchase Quantity (MT) | Price Indication (Per MT) | Packaging |
1 | Mixed Xylene | Bandar Emam Petrochemical Co. | 5000 | CFR | Middle East- West Coasts of India | Middle East-India | 5000 | AED 3249 | Bulk |
2 | Acetic Acid | Fan Avaran Petrochemical Co. | 2000 | CFR | West Coasts of India | India | 2000 | EUR 285 | |
3 | Acetic Acid | Fan Avaran Petrochemical Co. | 1200 | CFR | Mediterranean region - West Coasts of India | Mediterranean region-India | 1200 | EUR 325 | Bulk |
4 | LAB | Bistoon Petrochemical Co. | 2000 | CFR | West Coast of India | India | 2000 | EUR 999 | Bulk |
5 | HAB | Bistoon Petrochemical Co. | 500 | EXW | Kermanshah | Free Destination | 500 | EUR 536 | Bulk |
|
1- Date of Presentation: 22.12.2009 |
2-Type of Currency: EUR & AED |
3-Term of Payment: Cash in Advance |
4-Date of Delivery: To 15 January 2010 for Mixed Xylene and item 2 and during December for other items. (after settlement of payment) |
5-Customes Declaration: PCC |
Note1: Third party inspection is upon ARYA-SGS Co. If customers introduce other inspection Co. it should be confirmed by PCC and relevant costs are upon customers. |
Note2: Price Indications are based on current market situation and may change at the date of presentation. Note3: Quantity tolerances are ±10% for LAB and ±5% for other products. Note4: If customer does not lift the cargo in specified delivery date the right of sales cancellation is preserved for the seller Note5: Terms and conditions in PI are effective and both buyer and seller are committed to follow them. |